糧機刮板鏈(焊接鏈)
焊接彎板鏈在糧食機械行業(yè)也得到廣泛的應(yīng)用,就是糧機刮板鏈,又叫做糧機焊接鏈。焊接鏈主要適用于有強烈沖擊、物料磨損以及含有大量粉塵的較差工作環(huán)境,并在低速工況下承載。
該種鏈條是由相同的彎板鏈節(jié)鉸接連成整鏈,因此它不需要過渡鏈節(jié),一掛整鏈的鏈節(jié)數(shù)可以是偶數(shù),也可以是奇數(shù)。鏈條的套筒和鏈板的聯(lián)接是采用焊接的工藝,結(jié)構(gòu)簡單,而卻使得鏈條更具耐用性。
為了提高鏈條的品質(zhì)和使用周期,我們采用了全自動焊接機器人對套筒和鏈板進行焊接,保證了焊接工藝的統(tǒng)一性和穩(wěn)定性,并按世界頂級鏈條廠的焊接標準檢驗焊后的鏈節(jié),同時,按照5%的抽檢比例對焊后的鏈節(jié)進行破壞性的試驗,確保每個鏈節(jié)焊后的質(zhì)量得到保證。針對鏈條的銷軸,我們采用月牙形的高頻處理,使銷軸在提高耐磨性的前提下強度更高。
Technical Specifications
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
78.1 | 26.97 | 14.35 | 31.8 | 38.1 | 57.4 | 6 | 110 | 150 | 170 | 10 | 132 | |
78.1 | 26.97 | 14.35 | 31.8 | 38.1 | 57.4 | 6 | 130 | 180 | 220 | 10 | 132 | |
78.1 | 25.4 | 14.29 | 32 | 31.8 | 57 | 6.4 | 155 | 235 | 265 | 14 | 100.1 | |
78.1 | 25.4 | 14.29 | 32 | 31.8 | 57 | 6.4 | 160 | 320 | 350 | 14 | 100.1 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 165 | 235 | 265 | 14 | 300 | |
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 66.9 | 8 | 150 | 190 | 270 | 12 | 300 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 170 | 280 | 310 | 14 | 300 | |
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 170 | 290 | 330 | 12 | 300 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 230 | 370 | 430 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 98 | 10 | 230 | 370 | 430 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 224 | 374 | 434 | 14 | 356 | |
153.67 | 44.45 | 25.05 | 50.8 | 76.2 | 111.8 | 12.7 | 201.4 | 441.4 | 498 | 13 | 378.1 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 98 | 10 | 230 | 500 | 560 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 534 | 594 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 504 | 564 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 68 | 104 | 12 | 230 | 450/670 | 730 | 14 | 511 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
101.6 | 31.75 | 19.05 | 38.1 | 41.28 | 69.9 | 9.5 | 154 | 294 | 334 | 12 | 300 | |
153.67 | 44.45 | 25.2 | 50.8 | 76.2 | 111.8 | 12.7 | 230 | 350 | 400 | 14 | 378.1 | |
153.67 | 44.45 | 25.4 | 50.8 | 59 | 91.2 | 10 | 224 | 374 | 434 | 14 | 356 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 504 | 564 | 14 | 511 | |
153.67 | 44.45 | 25.4 | 50.8 | 66 | 102 | 12 | 224 | 534 | 594 | 13 | 511 | |
153.67 | 44.45 | 28.75 | 50.8 | 73 | 109 | 12 | 226 | 636 | 696 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 226 | 450/674 | 734 | 14 | 543 | |
153.67 | 44.45 | 28.75 | 60 | 73 | 109 | 12 | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width between small ends b1 (mm) | Outer width between small ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
153.67 | 44.45 | 28.57 | 63.5 | 73 | 111.76 | 12.7 | 163.4 | 193.4 | 240 | 18 | 542 |
Related Names
Drag Conveyor Chain | Mild Steel Chain | Grain Handling Machine Chain