窄系列焊接彎板鏈是專門針對帶有強烈沖擊性、磨損性物料的輸送而設(shè)計,可應(yīng)用在粉塵較大的環(huán)境,主要應(yīng)用于谷物刮板輸送、豆粕刮板輸送、工業(yè)散料輸送、木材加工等,能經(jīng)受持久磨損和高強度沖擊。窄系列焊接彎板鏈小端內(nèi)寬和小端外寬相對于寬系列來說都比較小,小端內(nèi)寬的大小為28MM-77.1MM,小端外寬為51mm-117.35MM,但抗拉強度zui大能達(dá)到552KN。
Chain no. | Pitch P (mm) | Outer diameter of bushing d1 (max.) mm | Diameter of pin d2 (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
66.27 | 22.23 | 12.7 | 28.4 | 28.4 | 51 | 6.4 | 150 | 5.9 | |
66.27 | 21.2 | 14.28 | 32 | 28.4 | 51 | 6.4 | 130 | 6.4 | |
66.27 | 21.2 | 14.28 | 32 | 28.4 | 51 | 6.4 | 170 | 6.4 | |
66.27 | 22.2 | 12.7 | 28.4 | 28.6 | 51 | 6.4 | 93.4 | 5.9 | |
66.27 | 25.4 | 14.27 | 32 | 25.4 | 51 | 9.5 | 127 | 12.7 | |
66.27 | 25.4 | 14.24 | 32 | 25.4 | 51 | 9.5 | 158 | 12.7 | |
66.27 | 22.5 | 12.7 | 28.4 | 28.6 | 52.3 | 7 | 180 | 7.1 | |
66.27 | 21.2 | 12.7 | 28.4 | 28 | 52.3 | 7 | 85 | 7.1 | |
78.1 | 27 | 14.29 | 32 | 44 | 57 | 6.4 | 93.4 | 5.8 | |
78.1 | 25.4 | 14.29 | 32 | 44 | 57 | 6.4 | 150 | 5.75 | |
78.1 | 31.78 | 19.05 | 38.1 | 50.15 | 60.3 | 9.5 | 169 | 15.6 |
Note: WR78SS is mainly made using Cr13. The sidebars of WH78C are made of 35CrMo.
chain no. | pitch P (mm) | Outer diameter of bushing d1 (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.6 | 12.6 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 224.6 | 12.6 | |
153.67 | 44.45 | 25.25 | 50.8 | 77.1 | 111.76 | 12.7 | 378 | 20.5 | |
153.67 | 44.45 | 25.25 | 50.8 | 77.1 | 111.76 | 12.7 | 378 | 20.5 | |
153.67 | 44.45 | 25.25 | 63.5 | 77.1 | 111.76 | 12.7 | 398 | 24.5 | |
153.67 | 44.45 | 25.25 | 63.5 | 77.1 | 111.76 | 12.7 | 398 | 24.5 | |
153.67 | 44.45 | 28.42 | 63.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 | |
153.67 | 44.45 | 28.42 | 63.5 | 73.6 | 111.25 | 14.27 | 411 | 27.7 | |
153.67 | 44.45 | 28.52 | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.1 | |
153.67 | 44.45 | 28.52 | 63.5 | 76.4 | 117.35 | 15.88 | 552 | 29.1 | |
103.2 | 44.45 | 25.25 | 50.8 | 38.1 | 76.2 | 12.7 | 378 | 27.9 | |
101.6 | 36.5 | 19.05 | 38.1 | 41.3 | 70 | 9.5 | 169 | 12.6 | |
120.9 | 36.5 | 19.05 | 38.1 | 57.15 | 84.8 | 9.5 | 224.6 | 11.9 |
Note: Those models ending with (H) refer to welded offset link chains with O-type pin section. Others refer to chains with D-type pin section.
Related Names
Heavy Duty Cranked Chain | Rollerless Chain | Grain Conveyor Chain