寬系列焊接彎板鏈的小端相對(duì)窄系列來(lái)說(shuō)比較寬,小端內(nèi)寬最小也有107.1MM,最大能達(dá)326.1MM。我公司對(duì)特殊使用環(huán)境的鏈條給鏈板﹑銷軸施以表面高頻處理,使之具備更好的耐磨性和更高的強(qiáng)度;在腐蝕性較大的場(chǎng)合使用的,我們選用不銹鋼材質(zhì)。板厚從9.5MM-12.7MM,抗拉強(qiáng)度可以從170KN到360KN有不同選擇。
Chain no. | Pitch P (mm) | Sizes of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 | 16.9 | |
152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 | 16.9 | |
203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 | 14.1 | |
203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 | 14.1 | |
152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 360 | 29 | |
152.4 | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.7 | 310 | 29 | |
203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 27 | |
203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 27 | |
203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 26.6 | |
203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 26.6 | |
152.4 | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 220 | 15.1 | |
152.4 | D | 18.9 | 38.1 | 107.1 | 136.5 | 9.5 | 170 | 15.1 | |
152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 203 | 16.6 | |
152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.7 | 165 | 16.6 | |
203.2 | B | 22.07 | 44.45 | 326.1 | 358.8 | 9.5 | 245 | 17.8 | |
203.2 | B | 22.07 | 44.45 | 326.1 | 358.8 | 9.5 | 203 | 17.8 |
Note: For details about bushing size, please contact us directly.
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Inner width of narrow end b1 (max.) (mm) | Outer width of narrow end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
155.85 | D | 18.9 | 38.1 | 236.5 | 263.5 | 9.5 | 220 | 16.9 | |
155.85 | D | 18.9 | 38.1 | 236.5 | 263.5 | 9.5 | 170 | 16.9 | |
207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 26.7 | |
207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 26.7 | |
203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 | 27 | |
203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 310 | 27 |
Note: For details about bushing size, please contact us directly.
Related Names
High Strength Steel Chain | Agricultural Welded Chain | Steel Transfer Chain