雙節(jié)距精密滾子鏈鏈輪主要適用于功率較小、速度較低和中心距較長的鏈傳動,我公司生產的鏈輪選用中碳鋼整體鍛造,用專業(yè)的滾齒機加工齒形,鏈輪經過整體調質熱處理,齒部高頻淬硬,使鏈輪經久耐用。
Matching Chain No. | Chain Pitch (mm) | Outer diameter of chain roller (max.)(mm) | Width of sprocket teeth (min.) (mm) | Height of chain sidebar (max.) (mm) | |||
Small-sized roller | Large-sized roller | ||||||
C208A | C208AL | 25.40 | 7.95 | 15.88 | 7.85 | 12.07 | |
C208B | C208BL | 25.40 | 8.51 | 15.88 | 7.75 | 11.81 | |
C210A | C210AL | 31.75 | 10.16 | 19.05 | 9.40 | 15.09 | |
C210B | C210BL | 31.75 | 10.16 | 19.05 | 9.65 | 14.73 | |
C212A | C212AL | 38.10 | 1191 | 22.23 | 12.57 | 18.08 | |
C212B | C212BL | 38.10 | 12.07 | 22.23 | 11.68 | 16.13 | |
C216A | C216AL | 50.80 | 15.88 | 28.58 | 15.75 | 24.13 | |
C216B | C216BL | 50.80 | 15.88 | 28.58 | 17.02 | 21.08 | |
C220A | C220AL | 63.80 | 19.05 | 39.68 | 18.90 | 30.18 | |
C220B | C220BL | 63.50 | 19.05 | 39.68 | 19.56 | 26.42 | |
C224A | C224AL | 76.20 | 22.23 | 44.45 | 25.22 | 36.20 | |
C224B | C224BL | 76.20 | 25.40 | 44.45 | 25.40 | 33.40 | |
C228B | C228BL | 88.90 | 27.94 | 48.26 | 30.99 | 37.08 | |
C232B | C232BL | 101.60 | 29.21 | 53.98 | 30.99 | 42.29 |
Related Names
Conveyor Sprockets | Gear Sprockets | 24 Tooth Sprocket